Rasteby-weather | |||
---|---|---|---|
LAST READING AT TIME: 10:40 DATE: 16 February 2025, time of next update: 10:45 | |||
Current Weather | Dry | Current Temperature | -1.1°C (30.0°F), Apparent temp -2.9°C |
Maximum Temperature (since midnight) | -1.1°C at: 10:36 | Minimum Temperature (since midnight) | -3.4°C at: 03:31 |
Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 0.0 m/s at: 09:39 |
Maximum Gust (since midnight) | 1.8 m/s at: 10:21 | Maximum 1 minute average (since midnight) | 1.8 m/s at: 10:21 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 40.4 mm (1.59 in.) | Rainfall To date this year | 118.0 mm (4.65 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.8°C (Wet Bulb :43.3°C ) |
Humidity | 88 %, Humidex -3.9°C | Barometer corrected to msl | 1016 mb |
Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | -0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.