
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 07:10 DATE: 15 January 2026, time of next update: 07:15 | |||
| Current Weather | Haze | Current Temperature | 81.1°C (178.0°F) (Heat Index 822.9°C ), Apparent temp 82.9°C |
| Maximum Temperature (since midnight) | -100.0°C at: 01:49 | Minimum Temperature (since midnight) | 81.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Heat Index | 822.9°C | Maximum Gust (last hour) | 0.0 m/s at: 07:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 01:33 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 14:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | 110 %, Humidex 78.9°C | Barometer corrected to msl | 1006 mb |
| Pressure change | +0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0 mb | Pressure change (last 6 hours) | +0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.