
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 09:45 DATE: 27 October 2026, time of next update: 09:50 | |||
| Current Weather | Dry | Current Temperature | 7.0°C (44.6°F), Apparent temp 6.2°C |
| Maximum Temperature (since midnight) | 9.9°C at: 00:01 | Minimum Temperature (since midnight) | 5.3°C at: 06:11 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | SSW (198°) |
| Windchill Temperature | 7.0°C | Maximum Gust (last hour) | 0.0 m/s at: 08:44 |
| Maximum Gust (since midnight) | 2.1 m/s at: 06:11 | Maximum 1 minute average (since midnight) | 2.1 m/s at: 06:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 48.7 mm (1.92 in.) | Rainfall To date this year | 476.2 mm (18.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.3°C (Wet Bulb :0.1°C ) |
| Humidity | 89 %, Humidex 6.4°C | Barometer corrected to msl | 995 mb |
| Pressure change | +0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3 mb | Pressure change (last 6 hours) | +2 mb |








Use the RELOAD facility on your browser to retrieve the latest data.