Rasteby-weather | |||
---|---|---|---|
LAST READING AT TIME: 22:50 DATE: 03 October 2024, time of next update: 22:55 | |||
Current Weather | Night time/Dry | Current Temperature | 3.8°C (38.8°F), Apparent temp 2.7°C |
Maximum Temperature (since midnight) | 6.1°C at: 15:49 | Minimum Temperature (since midnight) | 0.8°C at: 00:00 |
Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | SW (222°) |
Windchill Temperature | 3.8°C | Maximum Gust (last hour) | 0.0 m/s at: 21:49 |
Maximum Gust (since midnight) | 8.7 m/s at: 16:28 | Maximum 1 minute average (since midnight) | 7.1 m/s at: 16:28 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 16:29 |
Rainfall This month | 4.1 mm (0.16 in.) | Rainfall To date this year | 356.1 mm (14.02 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.2°C (Wet Bulb :-2.7°C ) |
Humidity | 89 %, Humidex 2.2°C | Barometer corrected to msl | 1009 mb |
Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | +0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.