
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:35 DATE: 09 September 2026, time of next update: 05:40 | |||
| Current Weather | Dry | Current Temperature | 9.7°C (49.5°F), Apparent temp 9.5°C |
| Maximum Temperature (since midnight) | 10.2°C at: 03:23 | Minimum Temperature (since midnight) | 9.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | WSW (245°) |
| Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 0.0 m/s at: 04:34 |
| Maximum Gust (since midnight) | 7.2 m/s at: 02:51 | Maximum 1 minute average (since midnight) | 5.7 m/s at: 03:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.7 mm (0.82 in.) | Rainfall To date this year | 389.7 mm (15.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.2 mm | DewPoint | 7.6°C (Wet Bulb :2.2°C ) |
| Humidity | 87 %, Humidex 10.0°C | Barometer corrected to msl | 992 mb |
| Pressure change | +0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2 mb | Pressure change (last 6 hours) | +1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.