
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 20:55 DATE: 11 March 2026, time of next update: 21:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 2.2°C (36.0°F), Apparent temp 0.7°C |
| Maximum Temperature (since midnight) | 6.6°C at: 13:24 | Minimum Temperature (since midnight) | -0.8°C at: 00:24 |
| Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | NW (323°) |
| Windchill Temperature | 2.3°C | Maximum Gust (last hour) | 0.0 m/s at: 19:54 |
| Maximum Gust (since midnight) | 4.6 m/s at: 10:45 | Maximum 1 minute average (since midnight) | 3.3 m/s at: 10:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 47.6 mm (1.87 in.) | Rainfall To date this year | 52.3 mm (2.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.2 mm | DewPoint | -0.9°C (Wet Bulb :-3.9°C ) |
| Humidity | 80 %, Humidex -0.2°C | Barometer corrected to msl | 991 mb |
| Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4 mb | Pressure change (last 6 hours) | -3 mb |








Use the RELOAD facility on your browser to retrieve the latest data.