
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:05 DATE: 12 September 2026, time of next update: 05:10 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.9°C (44.4°F), Apparent temp 5.9°C |
| Maximum Temperature (since midnight) | 8.5°C at: 00:18 | Minimum Temperature (since midnight) | 5.8°C at: 03:34 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | WNW (287°) |
| Windchill Temperature | 6.9°C | Maximum Gust (last hour) | 0.0 m/s at: 04:04 |
| Maximum Gust (since midnight) | 1.8 m/s at: 03:43 | Maximum 1 minute average (since midnight) | 1.8 m/s at: 03:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.7 mm (0.82 in.) | Rainfall To date this year | 389.7 mm (15.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.0°C (Wet Bulb :0.1°C ) |
| Humidity | 88 %, Humidex 6.2°C | Barometer corrected to msl | 1008 mb |
| Pressure change | +0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1 mb | Pressure change (last 6 hours) | +1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.