Rasteby-weather | |||
---|---|---|---|
LAST READING AT TIME: 15:20 DATE: 21 May 2022, time of next update: 15:25 | |||
Current Weather | Dry | Current Temperature | 12.7°C (54.9°F), Apparent temp 12.5°C |
Maximum Temperature (since midnight) | 13.1°C at: 14:10 | Minimum Temperature (since midnight) | 5.4°C at: 01:05 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSE (160°) |
Windchill Temperature | 12.7°C | Maximum Gust (last hour) | 1.0 m/s at: 14:59 |
Maximum Gust (since midnight) | 2.1 m/s at: 06:50 | Maximum 1 minute average (since midnight) | 2.1 m/s at: 06:50 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 07:50 |
Rainfall This month | 44.5 mm (1.75 in.) | Rainfall To date this year | 220.0 mm (8.66 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :4.5°C ) |
Humidity | 68 %, Humidex 12.7°C | Barometer corrected to msl | 1009 mb |
Pressure change | + 0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | + 0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.