Rasteby-weather | |||
---|---|---|---|
LAST READING AT TIME: 11:45 DATE: 17 May 2025, time of next update: 11:50 | |||
Current Weather | Dry | Current Temperature | 9.1°C (48.4°F), Apparent temp 6.3°C |
Maximum Temperature (since midnight) | 10.9°C at: 10:41 | Minimum Temperature (since midnight) | 3.8°C at: 03:03 |
Average windspeed (ten minute) | 3.6 m/s | Wind Direction (ten minute) | SSW (197°) |
Windchill Temperature | 7.5°C | Maximum Gust (last hour) | 0.0 m/s at: 10:44 |
Maximum Gust (since midnight) | 7.7 m/s at: 09:09 | Maximum 1 minute average (since midnight) | 5.3 m/s at: 11:33 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 03:08 |
Rainfall This month | 9.8 mm (0.39 in.) | Rainfall To date this year | 239.6 mm (9.43 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.4°C (Wet Bulb :1.7°C ) |
Humidity | 63 %, Humidex 7.6°C | Barometer corrected to msl | 1022 mb |
Pressure change | +0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3 mb | Pressure change (last 6 hours) | +1 mb |
Use the RELOAD facility on your browser to retrieve the latest data.