
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 01:45 DATE: 27 July 2026, time of next update: 01:50 | |||
| Current Weather | Dry | Current Temperature | 13.9°C (57.0°F), Apparent temp 14.2°C |
| Maximum Temperature (since midnight) | 16.3°C at: 00:00 | Minimum Temperature (since midnight) | 14.0°C at: 01:43 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 14.0°C | Maximum Gust (last hour) | 0.0 m/s at: 00:44 |
| Maximum Gust (since midnight) | 6.7 m/s at: 00:02 | Maximum 1 minute average (since midnight) | 4.9 m/s at: 00:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 31.6 mm (1.24 in.) | Rainfall To date this year | 229.8 mm (9.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.9°C (Wet Bulb :5.4°C ) |
| Humidity | 88 %, Humidex 16.1°C | Barometer corrected to msl | 991 mb |
| Pressure change | +0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1 mb | Pressure change (last 6 hours) | +1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.