
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 18:05 DATE: 10 April 2026, time of next update: 18:10 | |||
| Current Weather | Dry | Current Temperature | 6.8°C (44.2°F), Apparent temp 5.3°C |
| Maximum Temperature (since midnight) | 10.1°C at: 14:14 | Minimum Temperature (since midnight) | 3.2°C at: 03:10 |
| Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | S (173°) |
| Windchill Temperature | 6.9°C | Maximum Gust (last hour) | 0.0 m/s at: 17:04 |
| Maximum Gust (since midnight) | 7.9 m/s at: 07:04 | Maximum 1 minute average (since midnight) | 5.4 m/s at: 05:51 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 90.6 mm (3.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.2°C (Wet Bulb :-0.5°C ) |
| Humidity | 61 %, Humidex 4.6°C | Barometer corrected to msl | 1014 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1 mb | Pressure change (last 6 hours) | +0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.