
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 00:35 DATE: 25 May 2026, time of next update: 00:40 | |||
| Current Weather | Dry | Current Temperature | 7.9°C (46.2°F), Apparent temp 7.5°C |
| Maximum Temperature (since midnight) | 7.9°C at: 00:00 | Minimum Temperature (since midnight) | 7.8°C at: 00:07 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 0.0 m/s at: 23:34 |
| Maximum Gust (since midnight) | 0.6 m/s at: 00:09 | Maximum 1 minute average (since midnight) | 0.6 m/s at: 00:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 30.0 mm (1.18 in.) | Rainfall To date this year | 124.2 mm (4.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.7 mm | DewPoint | 6.7°C (Wet Bulb :0.8°C ) |
| Humidity | 92 %, Humidex 7.8°C | Barometer corrected to msl | 1005 mb |
| Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | -0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.